Eston Moor O-cross 2nd November 2003 Results
Please note some people ran leg B first, the timings below are for the lettered leg not the order they were run in.
| Name | Club | Class | Leg A | Leg B | Leg C | Total Time | |
| 1 | Robert Campbell | CLOK | M35 | 19.05 | 23.52 | 25.09 | 68.06 |
| 2 | David Day | CLARO | M55 | 23.41 | 25.14 | 26.04 | 74.59 |
| 3 | Ray Snaith | CLOK | M55 | 24.13 | 25.12 | 25.38 | 75.03 |
| 4 | Dennis Hooton | EBOR | M40 | 23.34 | 25.56 | 25.34 | 75.04 |
| 5 | Mick Garrett | CLOK | M50 | 24.50 | 24.25 | 25.52 | 75.07 |
| 6 | Martin Webb | CLOK | 24.52 | 24.18 | 26.15 | 75.25 | |
| 7 | Richard Bean | UDOC | M20 | 23.53 | 28.39 | 29.28 | 82.00 |
| 8 | Phil St. Leger Harris | UDOC | M21 | 24.06 | 28.32 | 29.25 | 82.03 |
| 9 | Steve Hardy | IND | M35 | 27.15 | 24.30 | 34.56 | 86.41 |
| 10 | Stephen Restorick | CLOK | M45 | 29.20 | 26.45 | 40.27 | 96.32 |
| 11 | Jim Elder | CLOK | M50 | 29.25 | 40.47 | 33.29 | 103.41 |
| 12 | Will Dehany | CLOK | M50 | 44.53 | 32.32 | 28.48 | 106.13 |
| 13 | Lewis Meadows | IND | M17 | 38.55 | 38.00 | 32.10 | 109.05 |
| 14 | Joe Dobbs | EBOR | M60 | 32.50 | 35.15 | 41.19 | 109.24 |
| 15 | Neil McMillan | UDOC | M18 | 45.25 | 33.05 | 33.02 | 111.32 |
| 16 | Ed Graystone | UDOC | M21 | 35.01 | 34.44 | 44.11 | 113.56 |
| 17 | Walter Wright | NATO | M65 | 39.38 | 38.17 | 48.55 | 126.50 |
| 18 | Bob Scorer | CLOK | M50 | 33.40 | 35.27 | 59.59 | 129.06 |
| 19 | Malcolm Gibson | CLOK | M60 | 35.55 | Retired |
COLOUR RESULTS
Yellow 1.7 Km 65 m 11 Controls
| Name | Club | Class | Time | |
| 1 | Chris Mackenzie | IND | M10 | 37.51 |
| 2 | S.Garrett + J.Laskey | CLOK | M6 | 42.15 |
| 3 | Eloise Wright | CLOK | W6 | 53.36 |
| 4 | Charlotte Pocklington | IND | W10 | 54.22 |
| 5 | Sarah Pocklington | IND | W14 | 60.38 |
| 6 | Cameron Martin | DEE | M2 | 62.46 |
| 7 | Christopher Pocklington | IND | M13 | 68.23 |
Orange 2.0 Km 105 m 10 Controls
| Name | Club | Class | Time | |
| 1 | Eleanor Cranke | CLOK | W10 | 58.18 |
| 2 | Coleman + 4 | IND | M14 | 61.14 |
| 3 | Mel Brown | IND | M50 | 73.40 |
| 4 | Phillippa Hardy | IND | W21 | 81.20 |
| 5 | Ann Dobbs | EBOR | W55 | Retired |
Light Green 3.0 Km 115 m 8 Controls
| Name | Club | Class | Time | |
| 1 | Neil Hindle | CLOK | M21 | 35.08 |
| 2 | Trevor Peacock | CLOK | M21 | 36.48 |
| 3 | Stuart Hooton | EBOR | M14 | 37.46 |
| 4 | Paul Haydon | IND | M35 | 45.56 |
| 5 | Morag Macniven | UDOC | W18 | 47.11 |
| 6 | Martin Sims | CLOK | M50 | 50.46 |
| 7 | Geoff Harrison | CLOK | M50 | 51.02 |
| 8 | Shelley Cresswell | CLOK | W40 | 51.34 |
| 9 | C Pocklington | IND | M45 | 51.58 |
| 10 | Jamie Bentham | NATO | M14 | 53.12 |
| 11 | Joan Adamson | CLOK | W55 | 53.46 |
| 12 | Alan Bentham | NATO | M50 | 55.14 |
| 13 | Jane Malley | NATO | W40 | 55.28 |
| 14 | Jonathan Malley | NATO | M12 | 59.13 |
| 15 | Gerald Helm | CLOK | M65 | 61.40 |
| 16 | Ann Ellmore | IND | W40 | 66.15 |
| 17 | Amy Brown | IND | W16 | 67.40 |
| 18 | Mike Rickard | CLOK | M65 | 76.03 |
| 19 | John Bedwell | CLOK | M70 | 76.52 |
| 20 | Joe Trigg | CLOK | M50 | 77.05 |
| 21 | Ian Campbell | CLOK | M70 | 78.46 |
| 22 | J. O'Boyle | IND | M35 | 78.50 |
| 23 | Isabell Wright | NATO | W60 | 85.22 |
| 24 | Eileen Bedwell | CLOK | W70 | 86.30 |
| 25 | Wendy Rowley | IND | W21 | 111.48 |
| 26 | Ann Cranke | CLOK | W45 | Retired |
Organisers Comments
First of all many thanks to all the helpers for making the day run smoothly. Thanks to Joan and Rob for all the hard work they put in. Thanks also go to all who booked in before the event... there will always be people entering on the day but it is nice to get a rough idea of how many maps to print (thanks to Will). Good to see the rain stopped before the event although it still made the courses slippy. Hope you all enjoyed the day.
Graham Jordan
Controllers comments
I hope those of you who took part in the O-cross enjoyed Joan's planning.
Eston offered the chance to give the competitors a good downhill finish
leg, and we had hoped for some tight competition. Second place was close
at the changeover and I hope those involved enjoyed the good competitive
run. I heard no complaints about the courses (it is too much to ask for
praise!), and I think Joan's course were tough but good.
In future, we might attract more people to take part if we a) explain in
the event flyers what the O-cross is (since I am told by those outside the
CLOK area that it is not well understood), and b) give people some choice
on the course length (i.e. the possibility of only doing 2 legs).
I must make mention of all the work that Joan put in, not least the course
planning, but also the work she did to enhance the map. I am particularly
impressed by her determination to make the area suitable for the shorter
colour coded courses. The old ski slope area is notoriously complex and
ever changing in it's path network. Joan amended the paths and made the
area useable and gave some new challenges. I am sorry that the walk to the
start passed by the first controls on the colour coded courses and this
may have thrown the starts to many. Apologies for that, although it would
have only affected those passing that area for a short spell.
Thanks again to Graham Jordan for his excellent organisation, and for those
of you who supported the event.
Rob Bailey
Controller.